Personal subscriptions are available to buy online.
| Publications | Annual Subscription Prices | |
| GBP* | USD | |
| AHFS Drug Information | £249.00 | $455.00 |
| British National Formulary | £98.00 | $173.00 |
| British National Formulary for Children | £98.00 | $173.00 |
| Clarke's Analysis of Drugs and Poisons | £260.00 | $465.00 |
| Dietary Supplements | £108.00 | $195.00 |
| Drug Administration via Enteral Feeding Tubes | £92.00 | $162.00 |
| Handbook on Injectable Drugs | £227.00 | $410.00 |
| Herbal Medicines | £108.00 | $195.00 |
| Injectable Drugs Guide | £92.00 | $162.00 |
| Kucers' the Use of Antibiotics | £125.00 | $200.00 |
| Martindale: The Complete Drug Reference | £249.00 | $455.00 |
| Pediatric Injectable Drugs | £90.00 | $145.00 |
| Pharmaceutical Excipients | £206.00 | $368.00 |
| Rules & Guidance for Pharmaceutical Manufacturers & Distributors | £103.00 | $184.00 |
| Stability-Indicating HPLC Methods for Drug Analysis | £135.00 | $243.00 |
| Stockley's Drug Interactions | £206.00 | $363.00 |
| Stockley's Herbal Medicines Interactions | £108.00 | $195.00 |
| Stockley's Interaction Alerts | £113.00 | $205.00 |
| The Merck Index | £130.00 | $233.00 |
* excluding VAT.
| Number purchased | Total discount |
|---|---|
| 1 Publication | 0% |
| 2 Publications | 5% |
| 3 Publications | 8% |
| 4 Publications | 11% |
| 5 Publications | 14% |
| 6 Publications | 17% |
| 7 Publications | 20% |
| 8 Publications | 23% |
| 9 Publications or more | 25% |
Discounts will be deducted from the total price.
Multi-user prices and discounts are available on request. Please contact us for further information.
Prices for books, journals and CD-ROMs can be found on the Pharmaceutical Press website.